languageEN
Type | R1 Stand |
Dissolved Oxygen (ppm) | 60 ~ 100 |
Weight | 27kg |
Power Consumption | 220V 60Hz / 프리볼트 |
Purification System | UF Syetem |
Filter System | 4 Step Filter System
1. Premium Filter 2. Special Filter 3. UF Membrane Filter 4. Dissolved Membrane Filter |
Filter Change Method | ER System |
Water Supply Method | Direct |
Operating Pressure | 0.5 ~ 3𝑘𝑔𝑓/㎠ |
Temp | 4 ~ 35℃ |
Power Consumption | 90W |
Dimensions | 290*400*1110 |
Type | R1 Stand |
Dissolved Oxygen (ppm) | 60 ~ 100 |
Weight | 27kg |
Power Consumption | 220V 60Hz / Free volts |
Purification Method | UF System |
Filter System | 4 Step Filter System
1. Premium Filter 2. Special Filter 3. UF Membrane Filter 4. Dissolved Membrane Filter |
Filter Change Method | ER System |
Water Supply Method | Direct |
Operating Pressure | 0.5 ~ 3𝑘𝑔𝑓/㎠ |
Temp | 4 ~ 35℃ |
Power Consumption | 90W |
Dimensions | 290*400*1110 |